top of page

Honorable Mentions - Yacht Clubs 2025-26
Yacht Clubs voted within five points of elected Platinum Clubs
Bahia Corinthian Yacht Club | Corona del Mar, Calif. |
Bayview Yacht Club | Detroit, Mich. |
Beverly Yacht Club | Marion, Mass. |
Bird Key Yacht Club | Sarasota, Fla. |
Biscayne Bay Yacht Club | Miami, Fla. |
Boston Yacht Club | Marblehead, Mass. |
Buffalo Yacht Club | Buffalo, N.Y. |
California Yacht Club | Marina del Rey, Calif. |
Chesapeake Yacht Club | Shady Side, Md. |
Detroit Yacht Club | Detroit, Mich. |
Eastern Yacht Club | Marblehead, Mass. |
Edgartown Yacht Club | Edgartown, Mass. |
Fishers Island Yacht Club | Fishers Island, N.Y. |
Great Harbor Yacht Club | Nantucket, Mass. |
Hawaii Yacht Club | Honolulu, Hawaii |
Indian Harbor Yacht Club | Greenwich, Conn. |
Long Beach Yacht Club | Long Beach |
Nantucket Yacht Club | Nantucket, Mass. |
Naples Sailing & Yacht Club | Naples, Fla. |
Norfolk Yacht and Country Club | Norfolk, Va. |
Raritan Yacht Club | Perth Amboy, N.J. |
Riverside Yacht Club | Riverside, Conn. |
Santa Barbara Yacht Club | Santa Barbara, Calif. |
South Carolina Yacht Club | Hilton Head Island, S.C. |
Southern Yacht Club | New Orleans, La. |
Tacoma Yacht Club | Tacoma, Wash. |
Texas Corinthian Yacht Club | Kemah, Tex. |
The Corinthian Yacht Club of Philadelphia | Essington, Pa. |
Waikiki Yacht Club | Honolulu, Hawaii |
White Bear Yacht Club | White Bear Lake, Minn. |
bottom of page