top of page
Top 150 Country Clubs 2021-22
1 | Congressional Country Club | Bethesda, Md. | 71.53 |
2 | Ocean Reef Club | Key Largo, Fla. | 71.28 |
3 | The Vintage Club | Indian Wells, Calif. | 69.16 |
4 | Boca West Country Club | Boca Raton, Fla. | 68.53 |
5 | Addison Reserve Country Club | Delray Beach, Fla. | 68.51 |
6 | John's Island Club | Vero Beach, Fla. | 63.72 |
7 | Cherokee Town and Country Club | Atlanta, Ga. | 61.56 |
8 | Monterey Peninsula Country Club | Pebble Beach, Calif. | 60.16 |
9 | Country Club of Virginia | Richmond, Va. | 59.25 |
10 | Chevy Chase Club | Chevy Chase, Md. | 59.09 |
11 | River Oaks Country Club | Houston, Tex. | 57.6 |
12 | Medinah Country Club | Medinah, Ill. | 57.2 |
13 | The Los Angeles Country Club | Los Angeles, Calif. | 56.29 |
14 | Desert Mountain Club | Scottsdale, Ariz. | 55.73 |
15 | Fishers Island Club | Fishers Island, N.Y. | 55.47 |
16 | Isleworth Golf & Country Club | Windermere, Fla. | 53.3 |
17 | Charlotte Country Club | Charlotte, N.C. | 53.01 |
18 | The Country Club | Chestnut Hill, Mass. | 52.25 |
19 | Indian Creek Country Club | Indian Creek Village, Fla. | 52 |
20 | Houston Country Club | Houston, Tex. | 51.47 |
21 | Southern Hills Country Club | Tulsa, Okla. | 51.37 |
22 | Admirals Cove | Jupiter, Fla. | 51.36 |
23 | Jupiter Island Club | Hobe Sound, Fla. | 51.26 |
24 | Bellerive Country Club | St. Louis, Mo. | 50.56 |
25 | Westchester Country Club | Rye, N.Y. | 50.04 |
26 | Lords Valley Country Club | Lords Valley, Pa. | 49.72 |
27 | Oak Hill Country Club | Rochester, N.Y. | 49.38 |
28 | Scioto Country Club | Columbus, Ohio | 48.88 |
29 | Oakland Hills Country Club | Bloomfield Hills, Mich. | 48.77 |
30 | Frenchman's Creek Beach & Country Club | Palm Beach Gardens, Fla. | 48.67 |
31 | Carmel Country Club | Charlotte, N.C. | 47.96 |
32 | Lake Nona Golf & Country Club | Orlando, Fla. | 47.93 |
33 | Lancaster Country Club | Lancaster, Pa. | 47.83 |
34 | Maidstone Club | East Hampton, N.Y. | 47.8 |
35 | The Riviera Country Club | Pacific Palisades, Calif. | 47.63 |
36 | Bel-Air Country Club | Los Angeles, Calif. | 47.08 |
37 | Yellowstone Club | Big Sky, Mont. | 46.91 |
38 | Cherry Hills Country Club | Cherry Hills Village, Colo. | 46.12 |
39 | Hillcrest Country Club | Los Angeles, Calif. | 46.06 |
40 | The Country Club at Mirasol | Palm Beach Gardens, Fla. | 45.99 |
41 | The Club at Mediterra | Naples, Fla. | 45.83 |
42 | Philadelphia Cricket Club | Philadelphia, Pa. | 45.78 |
43 | Country Club of York | York, Pa. | 45.57 |
44 | The Madison Club | La Quinta, Calif. | 45.56 |
45 | The Reserve Club | Indian Wells, Calif. | 44.72 |
46 | Baltimore Country Club | Lutherville, Md. | 44.26 |
47 | Eldorado Country Club | Indian Wells, Calif. | 44.25 |
48 | Colleton River Club | Bluffton, S.C. | 44.09 |
49 | Farmington Country Club | Charlottesville, Va. | 43.96 |
50 | Kiawah Island Club | Kiawah Island, S.C. | 43.82 |
51 | Lost Tree Club | North Palm Beach, Fla. | 43.78 |
52 | Berkeley Hall Club | Bluffton, S.C. | 43.75 |
53 | Belle Meade Country Club | Nashville, Tenn. | 43.52 |
54 | Broken Sound Club | Boca Raton, Fla. | 43.43 |
55 | Lake Naomi Club | Pocono Pines, Pa. | 43.19 |
56 | The Club at Ibis | West Palm Beach, Fla. | 42.28 |
57 | Century Country Club | Purchase, N.Y. | 42.09 |
58 | Carolina Country Club | Raleigh, N.C. | 41.77 |
59 | The Polo Club of Boca Raton | Boca Raton, Fla. | 41.7 |
60 | Country Club of Rochester | Rochester, N.Y. | 41.58 |
61 | Shooting Star | Teton Village, Wyo. | 41.57 |
62 | St. Andrews Country Club | Boca Raton, Fla. | 41.05 |
63 | New Orleans Country Club | New Orleans, La. | 40.25 |
64 | Quail Hollow Club | Charlotte, N.C. | 40.05 |
65 | Big Canyon Country Club | Newport Beach, Calif. | 39.94 |
66 | Army Navy Country Club | Arlington, Va. | 39.62 |
67 | Capital City Club | Atlanta, Ga. | 39.15 |
68 | Thunderbird Country Club | Rancho Mirage, Calif. | 38.86 |
69 | Interlachen Country Club | Edina, Minn. | 38.79 |
70 | Fisher Island Club | Fisher Island, Fla. | 38.76 |
71 | Saucon Valley Country Club | Bethlehem, Pa. | 38.75 |
72 | The Club at Las Campanas | Santa Fe, N. Mex. | 38.72 |
73 | The Everglades Club | Palm Beach, Fla. | 38.68 |
74 | The Stanwich Club | Greenwich, Conn. | 38.36 |
75 | Dallas Country Club | Dallas, Tex. | 38.35 |
76 | Sleepy Hollow Country Club | Scarborough, N.Y. | 37.81 |
77 | The Club at Carlton Woods | The Woodlands, Tex. | 37.34 |
78 | The Bridges at Rancho Santa Fe | Rancho Santa Fe, Calif. | 36.99 |
79 | Sherwood Country Club | Thousand Oaks, Calif. | 36.84 |
80 | Maroon Creek Club | Aspen, Colo. | 36.82 |
81 | Kansas City Country Club | Mission Hills, Kans. | 36.6 |
82 | Indian Hill Club | Winnetka, Ill. | 36.49 |
83 | Roaring Fork Club | Basalt, Colo. | 36.44 |
84 | Fiddlesticks Country Club | Fort Myers, Fla. | 36.42 |
85 | Rolling Rock Club | Ligonier, Pa. | 36.29 |
86 | The Club at Quail Ridge | Boynton Beach, Fla. | 36.23 |
87 | The Country Club at Castle Pines | Castle Rock, Colo. | 36.2 |
88 | The Oaks Club | Osprey, Fla. | 36.05 |
89 | Frenchman's Reserve | Palm Beach Gardens, Fla. | 36.01 |
90 | Waialae Country Club | Honolulu, Hawaii | 35.94 |
91 | Canoe Brook Country Club | Summit, N.J. | 35.79 |
92 | Atlanta Country Club | Marietta, Ga. | 35.75 |
93 | Biltmore Forest Country Club | Asheville, N.C. | 35.73 |
94 | Woodfield Country Club | Boca Raton, Fla. | 35.71 |
95 | Crystal Downs Country Club | Frankfort, Mich. | 35.7 |
96 | Piping Rock Club | Locust Valley, N.Y. | 35.51 |
97 | Inverness Club | Toledo, Ohio | 35.5 |
98 | Denver Country Club | Denver, Colo. | 35.37 |
99 | Belfair | Bluffton, S.C. | 35.19 |
100 | Belle Haven Country Club | Alexandria, Va. | 35.05 |
101 | Bonita Bay Club | Naples, Fla. | 34.89 |
102 | The Creek | Locust Valley, N.Y. | 34.87 |
103 | Interlachen Country Club | Winter Park, Fla. | 34.83 |
104 | Country Club of Orlando | Orlando, Fla. | 34.74 |
105 | St. Louis Country Club | St. Louis, Mo. | 34.64 |
106 | The Ford Plantation | Richmond Hill, Ga. | 34.55 |
107 | The Country Club | Pepper Pike, Ohio | 34.36 |
108 | Mirabel Club | Scottsdale, Ariz. | 34.25 |
109 | Martis Camp | Truckee, Calif. | 34.06 |
110 | Sawgrass Country Club | Ponte Vedra Beach, Fla. | 33.9 |
111 | Huntingdon Valley Country Club | Huntingdon Valley, Pa. | 33.8 |
112 | Pinehurst Country Club | Pinehurst, N.C. | 33.65 |
113 | Philadelphia Country Club | Gladwyne, Pa. | 33.57 |
114 | Myers Park Country Club | Charlotte, N.C. | 33.43 |
115 | BallenIsles Country Club | Palm Beach Gardens, Fla. | 33.39 |
116 | Onwentsia Club | Lake Forest, Ill. | 33.33 |
117 | The Hideaway | La Quinta, Calif. | 33.31 |
118 | Skokie Country Club | Glencoe, Ill. | 33.28 |
119 | Grey Oaks Country Club | Naples, Fla. | 33.16 |
120 | Bloomfield Hills Country Club | Bloomfield Hills, Mich. | 33.08 |
121 | Mizner Country Club | Delray Beach, Fla. | 33.07 |
122 | Oklahoma City Golf & Country Club | Nichols Hills, Okla. | 33.05 |
123 | Mountain Lake | Lake Wales, Fla. | 33.04 |
124 | Whitetail Club | McCall, Idaho | 32.92 |
125 | Estancia Club | Scottsdale, Ariz. | 32.88 |
126 | Phoenix Country Club | Phoenix, Ariz. | 32.64 |
127 | River Crest Country Club | Fort Worth, Tex. | 32.42 |
128 | Colonial Country Club | Fort Worth, Tex. | 32.02 |
129 | Paradise Valley Country Club | Paradise Valley, Ariz. | 32 |
130 | Olympia Fields Country Club | Olympia Fields, Ill. | 31.98 |
131 | Ballantyne Country Club | Charlotte, N.C. | 31.97 |
132 | Prairie Dunes Country Club | Hutchinson, Kans. | 31.8 |
133 | Butterfield Country Club | Oak Brook, Ill. | 31.79 |
134 | Glen Oaks Club | Old Westbury, N.Y. | 31.76 |
135 | Governors Club | Chapel Hill, N.C. | 31.69 |
136 | Brook Hollow Golf Club | Dallas, Tex. | 31.54 |
137 | Augusta Country Club | Augusta, Ga. | 31.34 |
138 | Orchid Island Golf & Beach Club | Orchid Island, Fla. | 31.29 |
139 | Wilmington Country Club | Wilmington, Del. | 31.27 |
140 | The Arizona Country Club | Phoenix, Ariz. | 31.08 |
141 | Wyndemere Country Club | Naples, Fla. | 30.94 |
142 | Jupiter Country Club | Jupiter, Fla. | 30.72 |
143 | Greensboro Country Club | Greensboro, N.C. | 30.65 |
144 | La Quinta Country Club | La Quinta, Calif. | 30.36 |
145 | Hershey Country Club | Hershey, Pa. | 30.31 |
146 | Westmoreland Country Club | Wilmette, Ill. | 30.24 |
147 | Pensacola Country Club | Pensacola, Fla. | 30.21 |
148 | Country Club of Detroit | Grosse Pointe Farms, Mich. | 30.17 |
149 | Wee Burn Country Club | Darien, Conn. | 30.16 |
150 | Rehoboth Beach Country Club | Rehoboth Beach, Del. | 30 |
bottom of page