top of page

Top 150 Country Clubs 2023-24
1 | Congressional Country Club | Bethesda, Md. | 70.12 | |
2 | Ocean Reef Club | Key Largo, Fla. | 68.88 | |
3 | The Vintage Club | Indian Wells, Calif. | 66.84 | |
4 | Boca West Country Club | Boca Raton, Fla. | 66.62 | |
5 | Addison Reserve Country Club | Delray Beach, Fla. | 66.22 | |
6 | John’s Island Club | Vero Beach, Fla. | 65.98 | |
7 | Cherokee Town and Country Club | Atlanta, Ga. | 65.92 | |
8 | The Country Club of Virginia | Richmond, Va. | 63.09 | |
9 | Medinah Country Club | Medinah, Ill. | 63.01 | |
10 | Desert Mountain Club | Scottsdale, Ariz. | 61.96 | |
11 | River Oaks Country Club | Houston, Tex. | 60.77 | |
12 | Fishers Island Club | Fishers Island, N.Y. | 60.01 | |
13 | Monterey Peninsula Country Club | Pebble Beach, Calif. | 58.53 | |
14 | Isleworth Golf & Country Club | Windermere, Fla. | 56.77 | |
15 | Chevy Chase Club | Chevy Chase, Md. | 56.12 | |
16 | The Los Angeles Country Club | Los Angeles, Calif. | 53.65 | |
17 | Charlotte Country Club | Charlotte, N.C. | 51.97 | |
18 | Indian Creek Country Club | Indian Creek Village, Fla. | 51.75 | |
19 | Southern Hills Country Club | Tulsa, Okla. | 50.47 | |
20 | Houston Country Club | Houston, Tex. | 50.33 | |
21 | The Club at Admirals Cove | Jupiter, Fla | 50.18 | |
22 | Jupiter Island Club | Hobe Sound, Fla. | 49.78 | |
23 | Bellerive Country Club | St. Louis, Mo. | 48.97 | |
24 | The Country Club | Brookline, Mass. | 48.69 | |
25 | Lords Valley Country Club | Lords Valley, Pa. | 48.6 | |
26 | Oak Hill Country Club | Rochester, N.Y. | 48.31 | |
27 | Scioto Country Club | Columbus, Ohio | 48.03 | |
28 | Oakland Hills Country Club | Bloomfield Hills, Mich. | 47.92 | |
29 | Westchester Country Club | Rye, N.Y. | 47.89 | |
30 | Lake Nona Golf & Country Club | Orlando, Fla. | 47.55 | |
31 | Lancaster Country Club | Lancaster, Pa. | 47.47 | |
32 | The Riviera Country Club | Pacific Palisades, Calif. | 46.93 | |
33 | Yellowstone Club | Big Sky, Mont. | 46.71 | |
34 | Cherry Hills Country Club | Cherry Hills Village, Colo. | 46.07 | |
35 | Bel-Air Country Club | Los Angeles, Calif. | 46.03 | |
36 | Carmel Country Club | Charlotte, N.C. | 45.83 | |
37 | The Club at Mediterra | Naples, Fla. | 45.06 | |
38 | The Country Club at Mirasol | Palm Beach Gardens, Fla. | 44.71 | |
39 | Hillcrest Country Club | Los Angeles, Calif. | 44.67 | |
40 | Philadelphia Cricket Club | Philadelphia, Pa. | 44.28 | |
41 | Maidstone Club | East Hampton, N.Y. | 44.17 | |
42 | Country Club of York | York, Pa. | 44.08 | |
43 | Farmington Country Club | Charlottesville, Va. | 44.02 | |
44 | Baltimore Country Club | Lutherville, Md. | 43.9 | |
45 | Eldorado Country Club | Indian Wells, Calif. | 43.41 | |
46 | Frenchman’s Creek Beach & Country Club | Palm Beach Gardens, Fla. | 43.06 | |
47 | Colleton River Club | Bluffton, S.C. | 42.84 | |
48 | Kiawah Island Club | Kiawah Island, S.C. | 42.31 | |
49 | The Club At Ibis | West Palm Beach, Fla. | 41.96 | |
50 | Berkeley Hall Club | Bluffton, S.C. | 41.79 | |
51 | The Reserve Club | Indian Wells, Calif. | 41.65 | |
52 | Lake Naomi Club | Pocono Pines, Pa. | 40.86 | |
53 | Broken Sound Club | Boca Raton, Fla. | 40.62 | |
54 | The Madison Club | La Quinta, Calif. | 40.56 | |
55 | Century Country Club | Purchase, N.Y. | 40.55 | |
56 | Carolina Country Club | Raleigh, N.C. | 40.32 | |
57 | Polo Club of Boca Raton | Boca Raton, Fla. | 40.08 | |
58 | Quail Hollow Club | Charlotte, N.C. | 40.01 | |
59 | The Country Club of Rochester | Rochester, N.Y. | 39.98 | |
60 | Shooting Star | Teton Village, Wyo. | 39.57 | |
61 | Lost Tree Club | North Palm Beach, Fla. | 39.31 | |
62 | St. Andrews Country Club | Boca Raton, Fla. | 39.08 | |
63 | Belle Meade Country Club | Nashville, Tenn. | 38.94 | |
64 | Army Navy Country Club | Arlington, Va. | 38.79 | |
65 | Thunderbird Country Club | Rancho Mirage, Calif. | 38.74 | |
66 | Big Canyon Country Club | Newport Beach, Calif. | 38.71 | |
67 | New Orleans Country Club | New Orleans, La. | 38.54 | |
68 | Fisher Island Club | Fisher Island, Fla. | 38.48 | |
69 | Capital City Club | Atlanta, Ga. | 38.33 | |
70 | The Club at Las Campanas | Santa Fe, N. Mex. | 38.19 | |
71 | The Stanwich Club | Greenwich, Conn. | 38.08 | |
72 | The Club at Carlton Woods | The Woodlands, Tex. | 37.93 | |
73 | The Bridges at Rancho Santa Fe | Rancho Santa Fe, Calif. | 37.87 | |
74 | Sherwood Country Club | Thousand Oaks, Calif. | 37.7 | |
75 | Kansas City Country Club | Mission Hills, Kans. | 37.58 | |
76 | Maroon Creek Club | Aspen, Colo. | 37.38 | |
77 | Interlachen Country Club | Edina, Minn. | 37.34 | |
78 | Roaring Fork Club | Basalt, Colo. | 37.29 | |
79 | Indian Hill Club | Winnetka, Ill. | 37.28 | |
80 | Fiddlesticks Country Club | Fort Meyers, Fla. | 36.99 | |
81 | Saucon Valley Country Club | Bethlehem, Pa. | 36.95 | |
82 | The Club at Quail Ridge | Boynton Beach, Fla. | 36.78 | |
83 | The Oaks Club | Osprey, Fla. | 36.57 | |
84 | The Country Club at Castle Pines | Castle Rock, Colo. | 36.55 | |
85 | The Everglades Club | Palm Beach, Fla. | 36.5 | |
86 | Canoe Brook Country Club | Summit, N.J. | 36.33 | |
87 | Frenchman’s Reserve | Palm Beach Gardens, Fla. | 36.28 | |
88 | Waialae Country Club | Honolulu, Hawaii | 36.16 | |
89 | Dallas Country Club | Dallas, Tex. | 35.98 | |
90 | Sleepy Hollow Country Club | Briarcliff Manor, N.Y. | 35.96 | |
91 | Biltmore Forest Country Club | Asheville, N.C. | 35.76 | |
92 | Woodfield Boca Raton | Boca Raton, Fla. | 35.71 | |
93 | Rolling Rock Club | Ligonier, Pa. | 35.68 | |
94 | Belfair | Bluffton, S.C. | 35.58 | |
95 | Denver Country Club | Denver, Colo. | 35.37 | |
96 | Inverness Club | Toledo, Ohio | 35.21 | |
97 | Atlanta Country Club | Marietta, Ga. | 35.18 | |
98 | Bonita Bay Club | Bonita Springs, Fla. | 35.09 | |
99 | Belle Haven Country Club | Alexandria, Va. | 34.98 | |
100 | Crystal Downs Country Club | Frankfort, Mich. | 34.96 | |
101 | The Ford Field & River Club | Richmond Hill, Ga. | 34.92 | |
102 | The Country Club of Orlando | Orlando, Fla. | 34.82 | |
103 | Mirabel Club | Scottsdale, Ariz. | 34.28 | |
104 | Piping Rock Club | Locust Valley, N.Y. | 33.99 | |
105 | Sawgrass Country Club | Ponte Vedra Beach, Fla. | 33.87 | |
106 | Philadelphia Country Club | Gladwyne, Pa. | 33.76 | |
107 | Martis Camp Club | Truckee, Calif. | 33.35 | |
108 | The Creek | Locust Valley, N.Y. | 33.13 | |
109 | Interlachen Country Club | Winter Park, Fla. | 33.02 | |
110 | Ballenisles Country Club | Palm Beach Gardens, Fla. | 32.97 | |
111 | Myers Park Country Club | Charlotte, N.C. | 32.93 | |
112 | Grey Oaks Country Club | Naples, Fla. | 32.87 | |
113 | Skokie Country Club | Glencoe, Ill. | 32.82 | |
114 | Bloomfield Hills Country Club | Bloomfield Hills, Mich. | 32.76 | |
115 | St. Louis Country Club | St. Louis, Mo. | 32.71 | |
116 | Onwentsia Club | Lake Forest, Ill. | 32.67 | |
117 | The Country Club | Pepper Pike, Ohio | 32.62 | |
118 | Whitetail Club | McCall, Idaho | 32.52 | |
119 | Oklahoma City Golf & Country Club | Nichols Hills, Okla. | 32.45 | |
120 | Huntingdon Valley Country Club | Huntingdon Valley, Pa. | 32.41 | |
121 | Mountain Lake | Lake Wales, Fla. | 32.39 | |
122 | Mizner Country Club | Delray Beach, Fla. | 32.38 | |
123 | Phoenix Country Club | Phoenix, Ariz. | 32.32 | |
124 | Colonial Country Club | Fort Worth, Tex. | 32.22 | |
125 | River Crest Country Club | Fort Worth, Tex. | 32.19 | |
126 | Olympia Fields Country Club | Olympia Fields, Ill. | 32.14 | |
127 | Pinehurst Country Club | Pinehurst, N.C. | 31.98 | |
128 | Governors Club | Chapel Hill, N.C. | 31.94 | |
129 | Glen Oaks Club | Old Westbury, N.Y. | 31.92 | |
130 | Estancia Club | Scottsdale, Ariz. | 31.34 | |
131 | Butterfield Country Club | Oak Brook, Ill. | 31.25 | |
132 | The Hideaway | La Quinta, Calif. | 31.18 | |
133 | Brook Hollow Golf Club | Dallas, Tex. | 31.03 | |
134 | Augusta Country Club | Augusta, Ga. | 30.98 | |
135 | Orchid Island Golf & Beach Club | Vero Beach, Fla. | 30.87 | |
136 | Paradise Valley Country Club | Paradise Valley, Ariz. | 30.82 | |
137 | The Arizona Country Club | Phoenix, Ariz. | 30.78 | |
138 | Ballantyne Country Club | Charlotte, N.C. | 30.73 | |
139 | Wyndemere Country Club | Naples, Fla. | 30.65 | |
140 | Prairie Dunes Country Club | Hutchinson, Kans. | 30.59 | |
141 | Wee Burn Country Club | Darien, Conn. | 30.48 | |
142 | La Quinta Country Club | La Quinta, Calif. | 30.43 | |
143 | Greensboro Country Club | Greensboro, N.C. | 30.41 | |
144 | Westmoreland Country Club | Wilmette, Ill. | 30.38 | |
145 | Pensacola Country Club | Pensacola, Fla. | 30.33 | |
146 | Country Club of Detroit | Grosse Pointe Farms, Mich. | 30.28 | |
147 | Greenwich Country Club | Greenwich. Conn. | 30.21 | |
148 | Rehoboth Beach Country Club | Rehoboth Beach, Del. | 30.08 | |
149 | Quail West Golf & Country Club | Naples, Fla. | 30.02 | |
150 | Sahalee Country Club | Sammamish, Wash. | 29.45 |
bottom of page