top of page
Top 30 Yacht Clubs 2025-26
1 | St. Francis Yacht Club | San Francisco, Calif. | 72.56 |
2 | San Diego Yacht Club | San Diego, Calif. | 66.75 |
3 | Grosse Pointe Yacht Club | Grosse Pointe Shores, Mich. | 66.55 |
4 | Annapolis Yacht Club | Annapolis, Md. | 65.88 |
5 | Naples Yacht Club | Naples, Fla. | 63.98 |
6 | Chicago Yacht Club | Chicago, Ill. | 63.87 |
7 | Pelican Isle Yacht Club | Naples, Fla. | 60.44 |
8 | Sailfish Club of Florida | Palm Beach, Fla. | 59.24 |
9 | Beach Point Club | Mamaroneck, N.Y. | 59.02 |
10 | Tampa Yacht & Country Club | Tampa, Fla. | 58.25 |
11 | Palm Beach Yacht Club | West Palm Beach, Fla. | 57.98 |
12 | Royal Palm Yacht & Country Club | Boca Raton, Fla. | 55.32 |
13 | Newport Harbor Yacht Club | Newport Beach, Calif. | 54.98 |
14 | Sarasota Yacht Club | Sarasota, Fla. | 54.76 |
15 | Savannah Yacht Club | Savannah, Ga. | 53.21 |
16 | Lauderdale Yacht Club | Fort Lauderdale, Fla. | 52.28 |
17 | Bay Head Yacht Club | Bay Head, N.J. | 50.03 |
18 | Balboa Yacht Club | Corona del Mar, Calif. | 49.48 |
19 | Newport Yacht Club | Newport, R.I. | 48.84 |
20 | The San Francisco Yacht Club | San Francisco, Calif. | 48.62 |
21 | Key Largo Anglers Club | Key Largo, Fla. | 48.22 |
22 | Larchmont Yacht Club | Larchmont, N.Y. | 47.93 |
23 | Coral Reef Yacht Club | Miami, Fla. | 46.21 |
24 | St. Petersburg Yacht Club | St. Petersburg, Fla. | 45.67 |
25 | Key Biscayne Yacht Club | Key Biscayne, Fla. | 44.98 |
26 | Coral Ridge Yacht Club | Fort Lauderdale, Fla. | 44.74 |
27 | American Yacht Club | Rye, N.Y. | 43.65 |
28 | Bay Harbor Yacht Club | Bay Harbor, Mich. | 42.88 |
29 | Yacht Club of Stone Harbor | Stone Harbor, N.J. | 41.95 |
30 | Corpus Christi Yacht Club | Corpus Christi, Tex. | 40.85 |
bottom of page