top of page
Top 50 City Clubs 2025-26
1 | The Union League of Philadelphia | Philadelphia, Pa. | 93.57 |
2 | Jonathan Club | Los Angeles, Calif. | 93.26 |
3 | The University Club of New York | New York, N.Y. | 72.16 |
4 | The University Club of Chicago | Chicago, Ill. | 65.56 |
5 | The Fort Worth Club | Fort Worth, Tex. | 62.22 |
6 | Union League Club of Chicago | Chicago, Ill. | 62.02 |
7 | Cosmos Club | Washington, D.C. | 61.96 |
8 | Harvard Club of Boston | Boston, Mass. | 60.93 |
9 | Westmoreland Club | Wilkes-Barre, Pa. | 60.33 |
10 | Duquesne Club | Pittsburgh, Pa. | 60.09 |
11 | The Penn Club of New York | New York, N.Y. | 59.46 |
12 | The University Club of Washington DC | Washington, D.C. | 58.77 |
13 | Hamilton Club of Lancaster | Lancaster, Pa. | 57.55 |
14 | The Yale Club of New York City | New York, N.Y. | 56.86 |
15 | The Buffalo Club | Buffalo, N.Y. | 55.98 |
16 | The Metropolitan Club of the City of Washington | Washington, D.C. | 55.32 |
17 | City Club at River Ranch | Lafayette, La. | 54.97 |
18 | The Beach Club | Palm Beach, Fla. | 54.62 |
19 | The Union League Club | New York, N.Y. | 53.82 |
20 | Metropolitan Club | New York, N.Y. | 53.28 |
21 | Union Club of the City of New York | New York, N.Y. | 52.84 |
22 | Bohemian Club | San Francisco, Calif. | 51.66 |
23 | Pacific-Union Club | San Francisco, Calif. | 51.43 |
24 | The California Club | Los Angeles, Calif. | 50.88 |
25 | Dallas Petroleum Club | Dallas, Tex. | 49.92 |
26 | The Center Club | Baltimore, Md. | 49.83 |
27 | The Army and Navy Club | Washington, D.C. | 48.72 |
28 | Poinsett Club | Greenville, S.C. | 48.61 |
29 | Arlington Club | Portland, Ore. | 47.67 |
30 | The Columbia Club | Indianapolis, Ind. | 47.55 |
31 | The Union Club of Cleveland | Cleveland, Ohio | 46.93 |
32 | The Cornell Club - New York | New York, N.Y. | 46.87 |
33 | The Mar-a-Lago Club | Palm Beach, Fla. | 46.63 |
34 | The Chicago Club | Chicago, Ill. | 46.21 |
35 | The Knickerbocker Club | New York, N.Y. | 45.64 |
36 | The Piedmont Club | Spartanburg, S.C. | 45.32 |
37 | The Athenaeum | Pasadena, Calif. | 44.81 |
38 | The Summit | Tulsa, Okla. | 44.62 |
39 | Genesee Valley Club | Rochester, N.Y. | 43.98 |
40 | Santa Barbara Club | Santa Barbara, Calif. | 43.75 |
41 | Cosmopolitan Club | New York, N.Y. | 42.96 |
42 | Sulgrave Club | Washington, D.C. | 42.11 |
43 | The Sutter Club | Sacramento, Calif. | 40.99 |
44 | The Harmonie Club | New York, N.Y. | 40.93 |
45 | Harvard Club of New York City | New York, N.Y. | 39.76 |
46 | The Minneapolis Club | Minneapolis, Minn. | 38.44 |
47 | The Coronado Club | Houston, Tex. | 37.94 |
48 | The University Club of Boston | Boston, Mass. | 37.87 |
49 | The Shreveport Club | Shreveport, La. | 36.23 |
50 | The University Club of Milwaukee | Milwaukee, Wis. | 36.11 |
bottom of page