top of page
Top 50 Golf Clubs 2021-22
1 | Augusta National Golf Club | Augusta, Ga. | 91.14 |
2 | Baltusrol Golf Club | Springfield, N.J. | 80.82 |
3 | Pine Valley Golf Club | Pine Valley, N.J. | 78.82 |
4 | Oakmont Country Club | Oakmont, Pa. | 72.78 |
5 | Cypress Point Club | Pebble Beach, Calif. | 71.31 |
6 | Merion Golf Club | Ardmore, Pa. | 69 |
7 | Winged Foot Golf Club | Mamaroneck, N.Y. | 67.19 |
8 | Shinnecock Hills Golf Club | Southampton, N.Y. | 65.19 |
9 | Aronimink Golf Club | Newtown Square, Pa. | 61.84 |
10 | Seminole Golf Club | Juno Beach, Fla. | 58.37 |
11 | San Francisco Golf Club | San Francisco, Calif. | 57.71 |
12 | Caves Valley Golf Club | Owings Mills, Md. | 55.75 |
13 | Chicago Golf Club | Wheaton, Ill. | 55.57 |
14 | Desert Highlands Golf Club | Scottsdale, Ariz. | 55.16 |
15 | National Golf Links of America | Southampton, N.Y. | 53.33 |
16 | Adios Golf Club | Coconut Creek, Fla. | 52.72 |
17 | Jupiter Hills Club | Tequesta, Fla. | 51.24 |
18 | Bighorn Golf Club | Palm Desert, Calif. | 50.17 |
19 | Muirfield Village Golf Club | Dublin, Ohio | 50.15 |
20 | The Loxahatchee Club | Jupiter, Fla. | 49.66 |
21 | The Sanctuary Golf Club | Sanibel, Fla. | 49.42 |
22 | Old Marsh Golf Club | Palm Beach Gardens, Fla. | 49.19 |
23 | Arnold Palmer's Bay Hill Club & Lodge | Orlando, Fla. | 48.71 |
24 | The Alotian Club | Roland, Ark. | 48.52 |
25 | Burning Tree Club | Bethesda, Md. | 47.82 |
26 | Tradition Golf Club | La Quinta, Calif. | 47.79 |
27 | Conway Farms Golf Club | Lake Forest, Ill. | 47.44 |
28 | Hazeltine National Golf Club | Chaska, Minn. | 47.38 |
29 | Whisper Rock Golf Club | Scottsdale, Ariz. | 47.18 |
30 | Butler National Golf Club | Oak Brook, Ill. | 46.07 |
31 | Trump National Golf Club Bedminster | Bedminster, N.J. | 45.94 |
32 | Peachtree Golf Club | Atlanta, Ga. | 45.77 |
33 | California Golf Club of San Francisco | South San Francisco, Calif. | 45.56 |
34 | Friar's Head | Riverhead, N.Y. | 45.43 |
35 | The Club at 3 Creek | Jackson, Wyo. | 44.75 |
36 | Preston Trail Golf Club | Dallas, Tex. | 44.68 |
37 | Laurel Valley Golf Club | Ligonier, Pa. | 43.73 |
38 | Sage Valley Golf Club | Graniteville, S.C. | 43.51 |
39 | Castle Pines Golf Club | Castle Rock, Colo. | 43.36 |
40 | Sebonack Golf Club | Southampton, N.Y. | 43.23 |
41 | East Lake Golf Club | Atlanta, Ga. | 43.18 |
42 | Medalist Golf Club | Hobe Sound, Fla. | 42.64 |
43 | Ansley Golf Club | Atlanta, Ga. | 42.43 |
44 | Jonathan's Landing Golf Club | Jupiter, Fla. | 42.19 |
45 | The Bear's Club | Jupiter, Fla. | 42.12 |
46 | Quaker Ridge Golf Club | Scarsdale, N.Y. | 41.8 |
47 | Shady Canyon Golf Club | Irvine, Calif. | 41.48 |
48 | Royal Poinciana Golf Club | Naples, Fla. | 41.43 |
49 | Diamond Creek Golf Club | Banner Elk, N.C. | 41.38 |
50 | Hollywood Golf Club | Deal, N.J. | 40.7 |
bottom of page