top of page
![PCOA_COLOR.png](https://static.wixstatic.com/media/71be93_48a8574efd9340a2ab0d683c126dfe7a~mv2.png/v1/fill/w_265,h_278,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/PCOA_COLOR.png)
Top 50 Golf Clubs 2025-26
1 | Augusta National Golf Club | Augusta, Ga. | 92.38 |
2 | Baltusrol Golf Club | Springfield, N.J. | 83.74 |
3 | Oakmont Country Club | Oakmont, Pa. | 81.21 |
4 | Shinnecock Hills Golf Club | Southampton, N.Y. | 80.35 |
5 | Merion Golf Club | Ardmore, Pa. | 76.76 |
6 | Pine Valley Golf Club | Pine Valley, N.J. | 75.8 |
7 | Cypress Point Club | Pebble Beach, Calif. | 74.82 |
8 | Aronimink Golf Club | Newtown Square, Pa. | 60.44 |
9 | Caves Valley Golf Club | Owings Mills, Md. | 57.36 |
10 | Winged Foot Golf Club | Mamaroneck, N.Y. | 56.98 |
11 | Desert Highlands Golf Club | Scottsdale, Ariz. | 53.01 |
12 | Seminole Golf Club | Juno Beach, Fla. | 52.98 |
13 | Chicago Golf Club | Wheaton, Ill. | 52.07 |
14 | Jupiter Hills Club | Tequesta, Fla. | 51.94 |
15 | The Sanctuary Golf Club | Sanibel, Fla. | 50.87 |
16 | Bighorn Golf Club | Palm Desert, Calif. | 49.83 |
17 | The Loxahatchee Club | Jupiter, Fla. | 49.34 |
18 | San Francisco Golf Club | San Francisco, Calif. | 48.77 |
19 | National Golf Links of America | Southampton, N.Y. | 47.97 |
20 | Muirfield Village Golf Club | Dublin, Ohio | 47.01 |
21 | Conway Farms Golf Club | Lake Forest, Ill. | 46.96 |
22 | Tradition Golf Club | La Quinta, Calif. | 45.36 |
23 | Butler National Golf Club | Oak Brook, Ill. | 45.04 |
24 | Adios Golf Club | Coconut Creek, Fla. | 44.02 |
25 | Friar's Head | Riverhead, N.Y. | 44.01 |
26 | Burning Tree Club | Bethesda, Md. | 43.95 |
27 | Peachtree Golf Club | Atlanta, Ga. | 43.77 |
28 | Old Marsh Golf Club | Palm Beach Gardens, Fla. | 43.55 |
29 | The Alotian Club | Roland, Ark. | 43.01 |
30 | Hazeltine National Golf Club | Chaska, Minn. | 42.95 |
31 | Whisper Rock Golf Club | Scottsdale, Ariz. | 42.33 |
32 | Arnold Palmer's Bay Hill Club & Lodge | Orlando, Fla. | 42.25 |
33 | Castle Pines Golf Club | Castle Rock, Colo. | 42.08 |
34 | Trump National Golf Club Bedminster | Bedminster, N.J. | 41.88 |
35 | Laurel Valley Golf Club | Ligonier, Pa. | 41.55 |
36 | East Lake Golf Club | Atlanta, Ga. | 41.03 |
37 | California Golf Club of San Francisco | South San Francisco, Calif. | 40.97 |
38 | Medalist Golf Club | Hobe Sound, Fla. | 40.94 |
39 | Sage Valley Golf Club | Graniteville, S.C. | 40.55 |
40 | Ansley Golf Club | Atlanta, Ga. | 40.04 |
41 | Jonathan's Landing Golf Club | Jupiter, Fla. | 39.94 |
42 | Shady Canyon Golf Club | Irvine, Calif. | 39.86 |
43 | Royal Poinciana Golf Club | Naples, Fla. | 39.5 |
44 | Atlantic Golf Club | Bridgehampton, N.Y. | 39.02 |
45 | McArthur Golf Club | Hobe Sound, Fla. | 38.97 |
46 | Preston Trail Golf Club | Dallas, Tex. | 38.67 |
47 | Hollywood Golf Club | Deal, N.J. | 38.44 |
48 | Rancho Santa Fe Golf Club | Rancho Santa Fe, Calif. | 38.33 |
49 | Hudson National Golf Club | Croton-on-Hudson, N.Y. | 37.88 |
50 | LedgeRock Golf Club | Mohnton, Pa. | 35.56 |
bottom of page